| 2012-12-01 |
Home-phone invoice |
21363 |
ACC00701 |
63.80 |
|
|
|
2012-12-01 – 2012-12-31 |
Bill clear up to Nov 2012- Ahmed
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-11-10 |
Home-phone payment |
12006596 |
ACC00701 |
191.80 |
191.80 |
|
Credit Card |
|
Bill clear up to Nov 2012- Ahmed
|
ahmed |
| 2012-11-01 |
Home-phone invoice |
20762 |
ACC00701 |
63.80 |
|
|
|
2012-11-01 – 2012-11-30 |
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-10-01 |
Home-phone invoice |
19610 |
ACC00701 |
63.80 |
|
|
|
2012-10-01 – 2012-10-31 |
Bill clear up to Aug 2012 -Ahmed
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-09-07 |
Home-phone payment |
12005547 |
ACC00701 |
127.60 |
127.60 |
|
Credit Card |
|
Bill clear up to Aug 2012 -Ahmed
|
ahmed |
| 2012-09-01 |
Home-phone invoice |
19078 |
ACC00701 |
63.80 |
|
|
|
2012-09-01 – 2012-09-30 |
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-08-01 |
Home-phone invoice |
18566 |
ACC00701 |
63.80 |
|
|
|
2012-08-01 – 2012-08-31 |
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-07-01 |
Home-phone invoice |
17572 |
ACC00701 |
63.80 |
|
|
|
2012-07-01 – 2012-07-31 |
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-06-07 |
Home-phone payment |
12003970 |
ACC00701 |
63.60 |
63.60 |
|
Credit Card |
|
|
sa |
| 2012-06-01 |
Home-phone invoice |
17103 |
ACC00701 |
63.80 |
|
|
|
2012-06-01 – 2012-06-30 |
Cash Paid To EZAZ Bhai on May 22, 2012 - Ezaz Bhai will Adjust the amount - Ishtiaq said he will Adjust the Amount
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-05-23 |
Home-phone payment |
12003921 |
ACC00701 |
63.80 |
63.80 |
|
Cash |
|
Cash Paid To EZAZ Bhai on May 22, 2012 - Ezaz Bhai will Adjust the amount - Ishtiaq said he will Adjust the Amount
|
ahmed |
| 2012-05-01 |
Home-phone invoice |
16660 |
ACC00701 |
63.80 |
|
|
|
2012-05-01 – 2012-05-31 |
Collect money from Ejaz bhai. Ejaz bhai exchange money with Usman But .- Ahmed
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-04-19 |
Home-phone payment |
12003521 |
ACC00700 |
64.00 |
64.00 |
|
Cash |
|
Collect money from Ejaz bhai. Ejaz bhai exchange money with Usman But .- Ahmed
|
ahmed |
| 2012-04-01 |
Home-phone invoice |
15761 |
ACC00701 |
63.80 |
|
|
|
2012-04-01 – 2012-04-30 |
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-03-07 |
Home-phone payment |
12000755 |
ACC00701 |
63.80 |
63.80 |
|
Credit Card |
|
|
sa |
| 2012-03-01 |
Home-phone invoice |
14870 |
ACC00701 |
63.80 |
|
|
|
2012-03-01 – 2012-03-31 |
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-02-06 |
Home-phone payment |
12000390 |
ACC00701 |
63.80 |
63.80 |
|
Credit Card |
|
|
sa |
| 2012-02-01 |
Home-phone invoice |
14437 |
ACC00701 |
63.80 |
|
|
|
2012-02-01 – 2012-02-29 |
Bill clear up to Jan 2012- AHMED
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2012-01-18 |
Home-phone payment |
12000332 |
ACC00700 |
63.80 |
63.80 |
|
Credit Card |
|
Bill clear up to Jan 2012- AHMED
|
ontu |
| 2012-01-16 |
Home-phone payment |
12000327 |
ACC00700 |
70.72 |
70.72 |
|
Credit Card |
|
Bill Clear up to Dec 2012- Ahmed
|
ontu |
| 2012-01-01 |
Home-phone invoice |
14008 |
ACC00701 |
63.80 |
|
|
|
2012-01-01 – 2012-01-31 |
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2011-12-01 |
Home-phone invoice |
13590 |
ACC00701 |
63.80 |
|
|
|
2011-12-01 – 2011-12-31 |
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2011-11-01 |
Home-phone invoice |
13175 |
ACC00701 |
63.80 |
|
|
|
2011-11-01 – 2011-11-30 |
8 line items
| ACC00700 | Service 1 | 7.49 |
| ACC00700 | Service 3 | 0.00 |
| ACC00700 | Service 4 | 0.00 |
| ACC00700 | Service 6 | 0.00 |
| ACC00700 | Service 7 | 0.50 |
| ACC00700 | Service 8 | 2.49 |
| ACC00701 | Service 11 | 41.99 |
| ACC00701 | Service 13 | 3.99 |
|
it |
| 2011-10-01 |
Home-phone invoice |
12762 |
ACC00701 |
6.93 |
|
|
|
2011-10-27 – 2011-10-31 |
1st +Last month +Activation fee
2 line items
| ACC00701 | Service 11 | 5.60 |
| ACC00701 | Service 13 | 0.53 |
|
ontu |
| 2011-09-29 |
Home-phone payment |
11002512 |
ACC00700 |
63.81 |
161.52 |
|
Credit Card |
|
1st +Last month +Activation fee
|
ontu |