Best Travel (off)
reseller-channel
C00358
Contact
- Customer ID
- C00358 (anicustomer)
- Address
- — unverified
- —
- Class / type
- Reseller / HP
- Activated
- 2010-05-14
- First / last seen
- 2009-10-12 / 2011-12-28
Phone numbers
- (416) 769-0000 primary · unverified
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
| Account | Type | Source | Phone | Product | Agreement | Expiry | Activity | |
|---|---|---|---|---|---|---|---|---|
| 4167690000 | ANI | aniinvoice | (416) 769-0000 | 2009-10-12 – 2011-12-28 | history |
History
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-28 | ANI invoice trn 0 | 11002715 | 4167690000 | 0.00 | 0.00 | 350.00 | code 0 | apu | ||
| 2011-10-31 | ANI invoice trn 1 | 11002285 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-09-26 | ANI invoice trn 1 | 11001978 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-08-24 | ANI invoice trn 1 | 11001723 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-08-17 | ANI invoice trn 1 | 11001665 | 4167690000 | 100.00 | 0.00 | 0.00 | code 0 | loan to sumon, given to Laion bhai | abu | |
| 2011-07-19 | ANI invoice trn 1 | 11001443 | 4167690000 | 30.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-07-19 | ANI invoice trn 1 | 11001451 | 4167690000 | 20.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2011-04-15 | ANI invoice trn 1 | 11000732 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2010-12-11 | ANI invoice trn 0 | 10002599 | 4167690000 | 0.00 | 0.00 | 250.00 | code 0 | it | ||
| 2010-11-15 | ANI invoice trn 1 | 10002407 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-10-21 | ANI invoice trn 1 | 10002231 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-09-16 | ANI invoice trn 1 | 10002006 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-09-02 | ANI invoice trn 1 | 10001962 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-08-21 | ANI invoice trn 1 | 10001830 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-07-20 | ANI invoice trn 0 | 10001584 | 4167690000 | 0.00 | 0.00 | 350.00 | code 0 | it | ||
| 2010-07-02 | ANI invoice trn 1 | 10001439 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-06-02 | ANI invoice trn 1 | 10001206 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-04-09 | ANI invoice trn 1 | 10001014 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-03-15 | ANI invoice trn 1 | 10001013 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-02-02 | ANI invoice trn 1 | 10001012 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2009-11-30 | ANI invoice trn 1 | 09001067 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it | ||
| 2009-10-12 | ANI invoice trn 1 | 09001066 | 4167690000 | 50.00 | 0.00 | 0.00 | code 0 | it |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.