Zaintel Lead Local only

Nashir

residential-cross-sell C00319

Contact

Customer ID
C00319 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-04 / 2012-12-01

Phone numbers

  • (647) 345-3516 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
6473453516 ANI aniinvoice (647) 345-3516 2009-08-04 – 2012-12-01 history

History

ANI invoice 172 Billed 1,920.00 · Paid 990.00 2009-08-04 – 2012-12-01
DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-12-01 ANI invoice trn 1 12002230 6473453516 20.00 0.00 0.00 code 0 apu
2012-12-01 ANI invoice trn 1 12002219 6473453516 0.00 0.00 20.00 code 0 apu
2012-11-24 ANI invoice trn 0 12002176 6473453516 10.00 10.00 0.00 code 0 apu
2012-11-19 ANI invoice trn 0 12002150 6473453516 0.00 0.00 20.00 code 0 apu
2012-11-17 ANI invoice trn 1 12002145 6473453516 20.00 0.00 0.00 code 0 apu
2012-11-12 ANI invoice trn 0 12002112 6473453516 0.00 0.00 20.00 code 0 apu
2012-11-05 ANI invoice trn 0 12002063 6473453516 10.00 10.00 0.00 code 0 apu
2012-10-24 ANI invoice trn 0 12001987 6473453516 0.00 0.00 20.00 code 0 apu
2012-10-23 ANI invoice trn 1 12001973 6473453516 20.00 0.00 0.00 code 0 apu
2012-08-31 ANI invoice trn 0 12001633 6473453516 0.00 0.00 20.00 code 0 apu
2012-01-02 ANI invoice trn 1 12000001 6473453516 10.00 0.00 0.00 code 0 apu
2011-12-29 ANI invoice trn 0 11002723 6473453516 0.00 0.00 20.00 code 0 apu
2011-12-28 ANI invoice trn 1 11002711 6473453516 20.00 0.00 0.00 code 0 apu
2011-12-23 ANI invoice trn 0 11002682 6473453516 0.00 0.00 20.00 code 0 apu
2011-12-23 ANI invoice trn 1 11002680 6473453516 20.00 0.00 0.00 code 0 apu
2011-12-13 ANI invoice trn 0 11002617 6473453516 0.00 0.00 10.00 code 0 apu
2011-12-06 ANI invoice trn 1 11002577 6473453516 10.00 0.00 0.00 code 0 apu
2011-12-01 ANI invoice trn 0 11002543 6473453516 10.00 10.00 0.00 code 0 apu
2011-12-01 ANI invoice trn 0 11002547 6473453516 0.00 0.00 20.00 code 0 apu
2011-11-27 ANI invoice trn 1 11002505 6473453516 20.00 0.00 0.00 code 0 Mahfuz
2011-11-23 ANI invoice trn 0 11002464 6473453516 0.00 0.00 20.00 code 0 Mahfuz
2011-11-22 ANI invoice trn 1 11002457 6473453516 20.00 0.00 0.00 code 0 Mahfuz
2011-11-16 ANI invoice trn 1 11002420 6473453516 20.00 0.00 0.00 code 0 apu
2011-11-16 ANI invoice trn 0 11002432 6473453516 0.00 0.00 20.00 code 0 apu
2011-11-11 ANI invoice trn 0 11002384 6473453516 0.00 0.00 10.00 code 0 apu
2011-11-09 ANI invoice trn 1 11002368 6473453516 10.00 0.00 0.00 code 0 apu
2011-11-05 ANI invoice trn 0 11002346 6473453516 20.00 20.00 0.00 code 0 apu
2011-11-05 ANI invoice trn 0 11002353 6473453516 0.00 0.00 20.00 code 0 apu
2011-11-05 ANI invoice trn 1 11002347 6473453516 20.00 0.00 0.00 code 0 apu
2011-10-28 ANI invoice trn 0 11002267 6473453516 0.00 0.00 20.00 code 0 it
2011-10-25 ANI invoice trn 1 11002237 6473453516 20.00 0.00 0.00 code 0 apu
2011-10-22 ANI invoice trn 0 11002217 6473453516 10.00 10.00 0.00 code 0 apu
2011-10-22 ANI invoice trn 0 11002216 6473453516 0.00 0.00 10.00 code 0 apu
2011-10-20 ANI invoice trn 1 11002194 6473453516 10.00 0.00 0.00 code 0 apu
2011-10-17 ANI invoice trn 0 11002163 6473453516 20.00 20.00 0.00 code 0 apu
2011-10-14 ANI invoice trn 0 11002131 6473453516 10.00 10.00 0.00 code 0 apu
2011-10-14 ANI invoice trn 0 11002132 6473453516 0.00 0.00 10.00 code 0 apu
2011-10-12 ANI invoice trn 1 11002122 6473453516 10.00 0.00 0.00 code 0 apu
2011-09-26 ANI invoice trn 0 11002010 6473453516 10.00 10.00 0.00 code 0 apu
2011-09-20 ANI invoice trn 0 11001938 6473453516 10.00 10.00 0.00 code 0 apu
2011-09-15 ANI invoice trn 0 11001914 6473453516 0.00 0.00 20.00 code 0 apu
2011-09-14 ANI invoice trn 1 11001897 6473453516 20.00 0.00 0.00 code 0 apu
2011-09-04 ANI invoice trn 0 11001818 6473453516 10.00 10.00 0.00 code 0 apu
2011-08-26 ANI invoice trn 1 11001743 6473453516 20.00 0.00 0.00 code 0 apu
2011-08-26 ANI invoice trn 0 11001738 6473453516 0.00 0.00 20.00 code 0 apu
2011-08-15 ANI invoice trn 0 11001647 6473453516 0.00 0.00 20.00 code 0 apu
2011-08-12 ANI invoice trn 1 11001630 6473453516 20.00 0.00 0.00 code 0 apu
2011-08-01 ANI invoice trn 0 11001546 6473453516 10.00 10.00 0.00 code 0 apu
2011-07-31 ANI invoice trn 0 11001540 6473453516 0.00 0.00 10.00 code 0 apu
2011-07-30 ANI invoice trn 1 11001536 6473453516 10.00 0.00 0.00 code 0 apu
2011-07-21 ANI invoice trn 0 11001460 6473453516 0.00 0.00 20.00 code 0 apu
2011-07-19 ANI invoice trn 1 11001447 6473453516 20.00 0.00 0.00 code 0 apu
2011-07-09 ANI invoice trn 1 11001361 6473453516 10.00 0.00 0.00 code 0 apu
2011-07-09 ANI invoice trn 0 11001360 6473453516 0.00 0.00 10.00 code 0 apu
2011-06-28 ANI invoice trn 0 11001274 6473453516 0.00 0.00 20.00 code 0 apu
2011-06-27 ANI invoice trn 1 11001267 6473453516 20.00 0.00 0.00 code 0 apu
2011-06-18 ANI invoice trn 0 11001212 6473453516 0.00 0.00 20.00 code 0 apu
2011-06-17 ANI invoice trn 1 11001203 6473453516 20.00 0.00 0.00 code 0 apu
2011-06-06 ANI invoice trn 0 11001129 6473453516 20.00 20.00 0.00 code 0 apu
2011-06-06 ANI invoice trn 0 11001124 6473453516 0.00 0.00 20.00 code 0 apu
2011-05-31 ANI invoice trn 1 11001076 6473453516 20.00 0.00 0.00 code 0 apu
2011-05-31 ANI invoice trn 0 11001075 6473453516 0.00 0.00 20.00 code 0 apu
2011-05-24 ANI invoice trn 0 11001016 6473453516 10.00 10.00 0.00 code 0 apu
2011-05-13 ANI invoice trn 0 11000931 6473453516 10.00 10.00 0.00 code 0 apu
2011-05-03 ANI invoice trn 0 11000860 6473453516 10.00 10.00 0.00 code 0 apu
2011-04-25 ANI invoice trn 0 11000802 6473453516 0.00 0.00 20.00 code 0 apu
2011-04-25 ANI invoice trn 1 11000805 6473453516 20.00 0.00 0.00 code 0 apu
2011-04-18 ANI invoice trn 0 11000758 6473453516 0.00 0.00 20.00 code 0 apu
2011-04-16 ANI invoice trn 1 11000752 6473453516 20.00 0.00 0.00 code 0 apu
2011-04-06 ANI invoice trn 0 11000675 6473453516 20.00 20.00 0.00 code 0 apu
2011-03-30 ANI invoice trn 0 11000621 6473453516 10.00 10.00 0.00 code 0 apu
2011-03-24 ANI invoice trn 0 11000577 6473453516 10.00 10.00 0.00 code 0 apu
2011-03-22 ANI invoice trn 0 11000565 6473453516 20.00 20.00 0.00 code 0 apu
2011-03-17 ANI invoice trn 1 11000530 6473453516 20.00 0.00 0.00 code 0 apu
2011-03-04 ANI invoice trn 0 11000444 6473453516 20.00 20.00 0.00 code 0 it
2011-02-23 ANI invoice trn 0 11000371 6473453516 0.00 0.00 20.00 code 0 it
2011-02-22 ANI invoice trn 1 11000361 6473453516 20.00 0.00 0.00 code 0 it
2011-02-15 ANI invoice trn 0 11000321 6473453516 10.00 10.00 0.00 code 0 it
2011-01-31 ANI invoice trn 0 11000221 6473453516 0.00 0.00 20.00 code 0 it
2011-01-29 ANI invoice trn 1 11000201 6473453516 20.00 0.00 0.00 code 0 it
2011-01-22 ANI invoice trn 0 11000153 6473453516 10.00 10.00 0.00 code 0 it
2011-01-15 ANI invoice trn 0 11000093 6473453516 10.00 10.00 0.00 code 0 it
2011-01-08 ANI invoice trn 0 11000053 6473453516 10.00 10.00 0.00 code 0 it
2011-01-03 ANI invoice trn 0 11000013 6473453516 10.00 10.00 0.00 code 0 it
2010-12-28 ANI invoice trn 0 10002719 6473453516 10.00 10.00 0.00 code 0 it
2010-12-24 ANI invoice trn 0 10002689 6473453516 0.00 0.00 20.00 code 0 it
2010-12-23 ANI invoice trn 1 10002682 6473453516 20.00 0.00 0.00 code 0 it
2010-12-13 ANI invoice trn 0 10002609 6473453516 0.00 0.00 20.00 code 0 it
2010-12-13 ANI invoice trn 1 10002615 6473453516 20.00 0.00 0.00 code 0 it
2010-12-06 ANI invoice trn 0 10002552 6473453516 10.00 10.00 0.00 code 0 it
2010-11-29 ANI invoice trn 1 10002504 6473453516 20.00 0.00 0.00 code 0 it
2010-11-29 ANI invoice trn 0 10002502 6473453516 0.00 0.00 20.00 code 0 it
2010-11-26 ANI invoice trn 0 10002490 6473453516 0.00 0.00 10.00 code 0 it
2010-11-25 ANI invoice trn 1 10002480 6473453516 10.00 0.00 0.00 code 0 it
2010-11-19 ANI invoice trn 0 10002442 6473453516 15.00 15.00 0.00 code 0 it
2010-11-09 ANI invoice trn 0 10002371 6473453516 20.00 20.00 0.00 code 0 it
2010-09-17 ANI invoice trn 0 10002013 6473453516 10.00 10.00 0.00 code 0 it
2010-09-07 ANI invoice trn 0 10001931 6473453516 20.00 20.00 0.00 code 0 it
2010-08-28 ANI invoice trn 0 10001877 6473453516 0.00 0.00 20.00 code 0 it
2010-08-27 ANI invoice trn 1 10001873 6473453516 20.00 0.00 0.00 code 0 it

Page 1 of 2 Older →

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.