masud karim
residential-cross-sell
C00304
Contact
- Customer ID
- C00304 (anicustomer)
- Address
- — unverified
- —
- Class / type
- Retail / ANI
- Activated
- 2010-04-27
- First / last seen
- 2009-08-05 / 2012-09-27
Phone numbers
- (647) 833-7896 primary · unverified
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
| Account | Type | Source | Phone | Product | Agreement | Expiry | Activity | |
|---|---|---|---|---|---|---|---|---|
| 6478337896 | ANI | aniinvoice | (647) 833-7896 | 2009-08-05 – 2012-09-27 | history |
History
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-09-27 | ANI invoice trn 1 | 12001805 | 6478337896 | 20.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2012-07-27 | ANI invoice trn 1 | 12001398 | 6478337896 | 30.00 | 0.00 | 0.00 | code 0 | apu | ||
| 2010-05-28 | ANI invoice trn 0 | 10001150 | 6478337896 | 0.00 | 0.00 | 90.00 | code 0 | it | ||
| 2010-05-27 | ANI invoice trn 1 | 10001146 | 6478337896 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-05-18 | ANI invoice trn 1 | 10001067 | 6478337896 | 20.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-04-22 | ANI invoice trn 1 | 10000821 | 6478337896 | 50.00 | 0.00 | 0.00 | code 0 | |||
| 2010-04-08 | ANI invoice trn 0 | 10000692 | 6478337896 | 0.00 | 0.00 | 130.00 | code 0 | |||
| 2010-04-07 | ANI invoice trn 1 | 10000768 | 6478337896 | 50.00 | 0.00 | 0.00 | code 0 | |||
| 2010-03-20 | ANI invoice trn 1 | 10000595 | 6478337896 | 80.00 | 0.00 | 0.00 | code 0 | |||
| 2010-03-16 | ANI invoice trn 0 | 10000527 | 6478337896 | 25.00 | 25.00 | 0.00 | code 0 | |||
| 2010-03-16 | ANI invoice trn 0 | 10000526 | 6478337896 | 0.00 | 0.00 | 50.00 | code 0 | |||
| 2010-03-03 | ANI invoice trn 1 | 10000486 | 6478337896 | 50.00 | 0.00 | 0.00 | code 0 | |||
| 2010-02-20 | ANI invoice trn 0 | 10000353 | 6478337896 | 50.00 | 50.00 | 0.00 | code 0 | |||
| 2010-01-28 | ANI invoice trn 0 | 10000171 | 6478337896 | 0.00 | 0.00 | 20.00 | code 0 | |||
| 2010-01-28 | ANI invoice trn 0 | 10000170 | 6478337896 | 40.00 | 40.00 | 0.00 | code 0 | |||
| 2010-01-24 | ANI invoice trn 1 | 10000201 | 6478337896 | 20.00 | 0.00 | 0.00 | code 0 | |||
| 2010-01-17 | ANI invoice trn 0 | 10000090 | 6478337896 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2010-01-06 | ANI invoice trn 0 | 10000021 | 6478337896 | 50.00 | 50.00 | 0.00 | code 0 | |||
| 2009-12-16 | ANI invoice trn 0 | 09000933 | 6478337896 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-12-16 | ANI invoice trn 0 | 09000932 | 6478337896 | 0.00 | 0.00 | 50.00 | code 0 | |||
| 2009-10-31 | ANI invoice trn 1 | 09000642 | 6478337896 | 50.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-05 | ANI invoice trn 0 | 09000720 | 6478337896 | 20.00 | 20.00 | 0.00 | code 0 | |||
| 2009-10-05 | ANI invoice trn 0 | 09000423 | 6478337896 | 0.00 | 0.00 | 80.00 | code 0 | |||
| 2009-09-20 | ANI invoice trn 1 | 09000329 | 6478337896 | 30.00 | 0.00 | 0.00 | code 0 | |||
| 2009-08-27 | ANI invoice trn 1 | 09000160 | 6478337896 | 50.00 | 0.00 | 0.00 | code 0 | |||
| 2009-08-05 | ANI invoice trn 0 | 09000012 | 6478337896 | 100.00 | 100.00 | 0.00 | code 0 |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.