Zaintel Lead Local only

Mr mahabubur Rahaman

residential-cross-sell C00297

Contact

Customer ID
C00297 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-09-09 / 2012-07-24

Phone numbers

  • (416) 694-6202 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
4166946202 ANI aniinvoice (416) 694-6202 2009-09-09 – 2012-07-24 history

History

ANI invoice 48 Billed 390.00 · Paid 240.00 2009-09-09 – 2012-07-24
DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-07-24 ANI invoice trn 0 12001389 4166946202 10.00 10.00 0.00 code 0 apu
2012-03-12 ANI invoice trn 1 12000512 4166946202 10.00 0.00 0.00 code 0 apu
2011-12-19 ANI invoice trn 0 11002649 4166946202 15.00 15.00 0.00 code 0 apu
2011-12-10 ANI invoice trn 0 11002596 4166946202 10.00 10.00 0.00 code 0 apu
2011-11-28 ANI invoice trn 0 11002513 4166946202 10.00 10.00 0.00 code 0 apu
2011-11-16 ANI invoice trn 0 11002429 4166946202 10.00 10.00 0.00 code 0 apu
2011-11-10 ANI invoice trn 0 11002379 4166946202 5.00 5.00 0.00 code 0 apu
2011-10-27 ANI invoice trn 0 11002259 4166946202 10.00 10.00 0.00 code 0 it
2011-10-10 ANI invoice trn 0 11002098 4166946202 10.00 10.00 0.00 code 0 apu
2011-09-17 ANI invoice trn 0 11001924 4166946202 10.00 10.00 0.00 code 0 apu
2011-08-27 ANI invoice trn 0 11001759 4166946202 10.00 10.00 0.00 code 0 apu
2011-08-13 ANI invoice trn 0 11001640 4166946202 10.00 10.00 0.00 code 0 apu
2011-07-26 ANI invoice trn 0 11001494 4166946202 10.00 10.00 0.00 code 0 apu
2011-07-11 ANI invoice trn 0 11001366 4166946202 5.00 5.00 0.00 code 0 apu
2011-06-29 ANI invoice trn 0 11001290 4166946202 10.00 10.00 0.00 code 0 apu
2011-06-07 ANI invoice trn 0 11001132 4166946202 10.00 10.00 0.00 code 0 apu
2011-05-04 ANI invoice trn 0 11000869 4166946202 10.00 10.00 0.00 code 0 apu
2011-04-19 ANI invoice trn 0 11000766 4166946202 10.00 10.00 0.00 code 0 apu
2010-10-18 ANI invoice trn 0 10002208 4166946202 10.00 10.00 0.00 code 0 it
2010-09-17 ANI invoice trn 0 10002011 4166946202 10.00 10.00 0.00 code 0 it
2010-09-02 ANI invoice trn 0 10001909 4166946202 10.00 10.00 0.00 code 0 it
2010-08-19 ANI invoice trn 0 10001799 4166946202 10.00 10.00 0.00 code 0 it
2010-07-28 ANI invoice trn 0 10001606 4166946202 5.00 5.00 0.00 code 0 it
2010-07-13 ANI invoice trn 1 10001643 4166946202 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-13 ANI invoice trn 0 10001508 4166946202 0.00 0.00 10.00 code 0 it
2010-06-28 ANI invoice trn 0 10001410 4166946202 10.00 10.00 0.00 code 0 it
2010-06-02 ANI invoice trn 0 10001200 4166946202 10.00 10.00 0.00 code 0 it
2010-06-02 ANI invoice trn 0 10001199 4166946202 0.00 0.00 30.00 code 0 it
2010-05-18 ANI invoice trn 1 10001066 4166946202 10.00 0.00 0.00 code 0 it
2010-05-07 ANI invoice trn 1 10000942 4166946202 10.00 0.00 0.00 code 0 it
2010-04-17 ANI invoice trn 1 10000792 4166946202 10.00 0.00 0.00 code 0
2010-04-07 ANI invoice trn 1 10000770 4166946202 10.00 0.00 0.00 code 0
2010-04-07 ANI invoice trn 0 10000685 4166946202 0.00 0.00 30.00 code 0
2010-03-23 ANI invoice trn 1 10000606 4166946202 10.00 0.00 0.00 code 0
2010-03-20 ANI invoice trn 0 10000553 4166946202 0.00 0.00 20.00 code 0
2010-03-15 ANI invoice trn 1 10000540 4166946202 10.00 0.00 0.00 code 0
2010-03-11 ANI invoice trn 1 10000500 4166946202 10.00 0.00 0.00 code 0
2010-02-27 ANI invoice trn 1 10000409 4166946202 10.00 0.00 0.00 code 0
2010-02-27 ANI invoice trn 0 10000400 4166946202 0.00 0.00 20.00 code 0
2010-02-20 ANI invoice trn 1 10000372 4166946202 10.00 0.00 0.00 code 0
2010-01-30 ANI invoice trn 0 10000184 4166946202 10.00 10.00 0.00 code 0
2010-01-07 ANI invoice trn 1 10000045 4166946202 10.00 0.00 0.00 code 0
2010-01-07 ANI invoice trn 0 10000022 4166946202 0.00 0.00 10.00 code 0
2009-11-27 ANI invoice trn 1 09000824 4166946202 10.00 0.00 0.00 code 0
2009-11-03 ANI invoice trn 0 09000659 4166946202 0.00 0.00 10.00 code 0
2009-10-26 ANI invoice trn 1 09000629 4166946202 10.00 0.00 0.00 code 0
2009-09-20 ANI invoice trn 1 09000328 4166946202 10.00 0.00 0.00 code 0
2009-09-09 ANI invoice trn 0 09000242 4166946202 0.00 0.00 10.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.