Zaintel Lead Local only

Raymond

residential-cross-sell C00264

Contact

Customer ID
C00264 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-13 / 2012-10-30

Phone numbers

  • (416) 267-6195 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
4162676195 ANI aniinvoice (416) 267-6195 2009-08-13 – 2012-10-30 history

History

ANI invoice 61 Billed 870.00 · Paid 465.00 2009-08-13 – 2012-10-30
DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-10-30 ANI invoice trn 0 12002034 4162676195 20.00 20.00 0.00 code 0 apu
2012-09-28 ANI invoice trn 0 12001809 4162676195 20.00 20.00 0.00 code 0 apu
2012-09-01 ANI invoice trn 0 12001637 4162676195 0.00 0.00 20.00 code 0 apu
2012-08-06 ANI invoice trn 0 12001465 4162676195 20.00 20.00 0.00 code 0 apu
2012-03-12 ANI invoice trn 0 12000506 4162676195 20.00 20.00 0.00 code 0 apu
2011-12-05 ANI invoice trn 0 11002557 4162676195 20.00 20.00 0.00 code 0 apu
2011-11-24 ANI invoice trn 1 11002480 4162676195 20.00 0.00 0.00 code 0 it
2011-11-14 ANI invoice trn 0 11002406 4162676195 10.00 10.00 0.00 code 0 apu
2011-10-22 ANI invoice trn 0 11002212 4162676195 10.00 10.00 0.00 code 0 apu
2011-10-11 ANI invoice trn 0 11002106 4162676195 0.00 0.00 20.00 code 0 apu
2011-10-11 ANI invoice trn 0 11002103 4162676195 10.00 10.00 0.00 code 0 apu
2011-09-29 ANI invoice trn 1 11002017 4162676195 20.00 0.00 0.00 code 0 apu
2011-09-05 ANI invoice trn 0 11001826 4162676195 0.00 0.00 20.00 code 0 apu
2011-09-05 ANI invoice trn 0 11001825 4162676195 20.00 20.00 0.00 code 0 apu
2011-08-16 ANI invoice trn 1 11001656 4162676195 20.00 0.00 0.00 code 0 apu
2011-07-18 ANI invoice trn 0 11001442 4162676195 20.00 20.00 0.00 code 0 apu
2011-07-04 ANI invoice trn 0 11001322 4162676195 0.00 0.00 20.00 code 0 apu
2011-06-29 ANI invoice trn 1 11001286 4162676195 20.00 0.00 0.00 code 0 apu
2011-06-06 ANI invoice trn 0 11001122 4162676195 20.00 20.00 0.00 code 0 apu
2011-05-28 ANI invoice trn 0 11001048 4162676195 10.00 10.00 0.00 code 0 apu
2011-05-16 ANI invoice trn 0 11000951 4162676195 20.00 20.00 0.00 code 0 apu
2011-04-11 ANI invoice trn 0 11000699 4162676195 20.00 20.00 0.00 code 0 apu
2011-02-28 ANI invoice trn 0 11000410 4162676195 20.00 20.00 0.00 code 0 apu
2011-01-24 ANI invoice trn 0 11000167 4162676195 0.00 0.00 20.00 code 0 it
2011-01-13 ANI invoice trn 1 11000088 4162676195 20.00 0.00 0.00 code 0 it
2010-12-20 ANI invoice trn 0 10002654 4162676195 20.00 20.00 0.00 code 0 it
2010-11-24 ANI invoice trn 0 10002476 4162676195 0.00 0.00 20.00 code 0 it
2010-11-20 ANI invoice trn 0 10002452 4162676195 20.00 20.00 0.00 code 0 it
2010-11-20 ANI invoice trn 1 10002451 4162676195 20.00 0.00 0.00 code 0 it
2010-10-16 ANI invoice trn 0 10002203 4162676195 10.00 10.00 0.00 code 0 it
2010-10-02 ANI invoice trn 0 10002113 4162676195 20.00 20.00 0.00 code 0 it
2010-10-02 ANI invoice trn 0 10002112 4162676195 0.00 0.00 10.00 code 0 it
2010-09-13 ANI invoice trn 1 10001979 4162676195 10.00 0.00 0.00 code 0 it
2010-09-02 ANI invoice trn 0 10001911 4162676195 10.00 10.00 0.00 code 0 it
2010-08-30 ANI invoice trn 0 10001884 4162676195 0.00 0.00 20.00 code 0 it
2010-08-23 ANI invoice trn 1 10001866 4162676195 20.00 0.00 0.00 code 0 it
2010-08-16 ANI invoice trn 0 10001786 4162676195 0.00 0.00 40.00 code 0 it
2010-08-16 ANI invoice trn 0 10001784 4162676195 20.00 20.00 0.00 code 0 it
2010-07-29 ANI invoice trn 1 10001610 4162676195 20.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-13 ANI invoice trn 1 10001646 4162676195 20.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-06-28 ANI invoice trn 0 10001407 4162676195 0.00 0.00 20.00 code 0 it
2010-06-25 ANI invoice trn 1 10001396 4162676195 20.00 0.00 0.00 code 0 it
2010-05-17 ANI invoice trn 0 10001047 4162676195 20.00 20.00 0.00 code 0 it
2010-04-03 ANI invoice trn 0 10000663 4162676195 0.00 0.00 20.00 code 0
2010-03-19 ANI invoice trn 1 10000594 4162676195 20.00 0.00 0.00 code 0
2010-03-08 ANI invoice trn 0 10000456 4162676195 10.00 10.00 0.00 code 0
2010-01-07 ANI invoice trn 0 10000024 4162676195 0.00 0.00 25.00 code 0
2010-01-04 ANI invoice trn 1 10000043 4162676195 25.00 0.00 0.00 code 0
2009-12-28 ANI invoice trn 0 09001013 4162676195 0.00 0.00 50.00 code 0
2009-12-24 ANI invoice trn 1 09001046 4162676195 25.00 0.00 0.00 code 0
2009-12-11 ANI invoice trn 1 09000988 4162676195 25.00 0.00 0.00 code 0
2009-12-07 ANI invoice trn 0 09000895 4162676195 25.00 25.00 0.00 code 0
2009-11-07 ANI invoice trn 0 09000676 4162676195 0.00 0.00 50.00 code 0
2009-10-30 ANI invoice trn 1 09000639 4162676195 25.00 0.00 0.00 code 0
2009-10-21 ANI invoice trn 1 09000618 4162676195 25.00 0.00 0.00 code 0
2009-09-26 ANI invoice trn 0 09000357 4162676195 25.00 25.00 0.00 code 0
2009-09-25 ANI invoice trn 1 09000378 4162676195 25.00 0.00 0.00 code 0
2009-09-25 ANI invoice trn 0 09000355 4162676195 0.00 0.00 25.00 code 0
2009-09-04 ANI invoice trn 0 09000194 4162676195 0.00 0.00 25.00 code 0
2009-08-26 ANI invoice trn 1 09000157 4162676195 25.00 0.00 0.00 code 0
2009-08-13 ANI invoice trn 0 09000049 4162676195 25.00 25.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.