Zaintel Lead Local only

nabi

residential-cross-sell C00237

Contact

Customer ID
C00237 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-04 / 2012-12-01

Phone numbers

  • (416) 897-2849 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
4168972849 ANI aniinvoice (416) 897-2849 2009-08-04 – 2012-12-01 history

History

ANI invoice 108 Billed 1,265.00 · Paid 670.00 2009-08-04 – 2012-12-01

Showing 108 events of type ANI invoice. Show all

DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-12-01 ANI invoice trn 1 12002227 4168972849 10.00 0.00 0.00 code 0 apu
2012-11-12 ANI invoice trn 0 12002114 4168972849 20.00 20.00 0.00 code 0 apu
2012-10-24 ANI invoice trn 0 12001988 4168972849 10.00 10.00 0.00 code 0 apu
2012-10-05 ANI invoice trn 0 12001881 4168972849 10.00 10.00 0.00 code 0 apu
2012-09-08 ANI invoice trn 0 12001689 4168972849 0.00 0.00 20.00 code 0 apu
2012-03-17 ANI invoice trn 0 12000549 4168972849 20.00 20.00 0.00 code 0 apu
2011-12-26 ANI invoice trn 1 11002704 4168972849 20.00 0.00 0.00 code 0 apu
2011-12-10 ANI invoice trn 1 11002595 4168972849 20.00 0.00 0.00 code 0 apu
2011-11-28 ANI invoice trn 0 11002514 4168972849 0.00 0.00 10.00 code 0 apu
2011-11-28 ANI invoice trn 0 11002511 4168972849 10.00 10.00 0.00 code 0 apu
2011-11-18 ANI invoice trn 0 11002440 4168972849 10.00 10.00 0.00 code 0 IT
2011-11-05 ANI invoice trn 1 11002351 4168972849 10.00 0.00 0.00 code 0 apu
2011-10-31 ANI invoice trn 0 11002290 4168972849 20.00 20.00 0.00 code 0 apu
2011-10-31 ANI invoice trn 0 11002291 4168972849 0.00 0.00 20.00 code 0 apu
2011-10-20 ANI invoice trn 1 11002191 4168972849 20.00 0.00 0.00 code 0 apu
2011-10-10 ANI invoice trn 0 11002099 4168972849 10.00 10.00 0.00 code 0 apu
2011-09-28 ANI invoice trn 0 11002005 4168972849 20.00 20.00 0.00 code 0 apu
2011-09-16 ANI invoice trn 0 11001906 4168972849 0.00 0.00 20.00 code 0 apu
2011-09-14 ANI invoice trn 1 11001892 4168972849 20.00 0.00 0.00 code 0 apu
2011-09-03 ANI invoice trn 0 11001813 4168972849 0.00 0.00 20.00 code 0 apu
2011-09-03 ANI invoice trn 0 11001812 4168972849 20.00 20.00 0.00 code 0 apu
2011-08-23 ANI invoice trn 1 11001715 4168972849 20.00 0.00 0.00 code 0 apu
2011-08-20 ANI invoice trn 0 11001697 4168972849 0.00 0.00 40.00 code 0 apu
2011-08-17 ANI invoice trn 1 11001672 4168972849 20.00 0.00 0.00 code 0 apu
2011-08-11 ANI invoice trn 1 11001619 4168972849 20.00 0.00 0.00 code 0 apu
2011-08-05 ANI invoice trn 0 11001579 4168972849 0.00 0.00 40.00 code 0 apu
2011-08-05 ANI invoice trn 0 11001578 4168972849 20.00 20.00 0.00 code 0 apu
2011-07-30 ANI invoice trn 1 11001530 4168972849 20.00 0.00 0.00 code 0 apu
2011-07-25 ANI invoice trn 1 11001481 4168972849 20.00 0.00 0.00 code 0 apu
2011-07-18 ANI invoice trn 0 11001436 4168972849 0.00 0.00 20.00 code 0 apu
2011-07-18 ANI invoice trn 0 11001438 4168972849 20.00 20.00 0.00 code 0 apu
2011-07-11 ANI invoice trn 1 11001367 4168972849 20.00 0.00 0.00 code 0 apu
2011-06-30 ANI invoice trn 0 11001295 4168972849 20.00 20.00 0.00 code 0 apu
2011-06-16 ANI invoice trn 0 11001201 4168972849 20.00 20.00 0.00 code 0 it
2011-06-11 ANI invoice trn 0 11001162 4168972849 0.00 0.00 30.00 code 0 apu
2011-06-11 ANI invoice trn 0 11001161 4168972849 10.00 10.00 0.00 code 0 apu
2011-06-10 ANI invoice trn 1 11001146 4168972849 10.00 0.00 0.00 code 0 apu
2011-05-30 ANI invoice trn 1 11001061 4168972849 20.00 0.00 0.00 code 0 apu
2011-05-18 ANI invoice trn 0 11000971 4168972849 10.00 10.00 0.00 code 0 apu
2011-05-07 ANI invoice trn 0 11000891 4168972849 20.00 20.00 0.00 code 0 apu
2011-05-07 ANI invoice trn 0 11000892 4168972849 0.00 0.00 20.00 code 0 apu
2011-04-23 ANI invoice trn 1 11000791 4168972849 20.00 0.00 0.00 code 0 apu
2011-04-16 ANI invoice trn 0 11000745 4168972849 10.00 10.00 0.00 code 0 apu
2011-04-16 ANI invoice trn 0 11000746 4168972849 0.00 0.00 30.00 code 0 apu
2011-04-15 ANI invoice trn 1 11000734 4168972849 10.00 0.00 0.00 code 0 apu
2011-04-05 ANI invoice trn 1 11000658 4168972849 20.00 0.00 0.00 code 0 apu
2011-03-30 ANI invoice trn 0 11000620 4168972849 0.00 0.00 30.00 code 0 apu
2011-03-30 ANI invoice trn 0 11000619 4168972849 5.00 5.00 0.00 code 0 apu
2011-03-28 ANI invoice trn 1 11000594 4168972849 10.00 0.00 0.00 code 0 apu
2011-03-14 ANI invoice trn 1 11000507 4168972849 20.00 0.00 0.00 code 0 apu
2011-03-08 ANI invoice trn 0 11000479 4168972849 10.00 10.00 0.00 code 0 apu
2011-03-08 ANI invoice trn 0 11000480 4168972849 0.00 0.00 20.00 code 0 apu
2011-03-03 ANI invoice trn 1 11000435 4168972849 20.00 0.00 0.00 code 0 it
2011-01-15 ANI invoice trn 0 11000097 4168972849 0.00 0.00 30.00 code 0 it
2011-01-15 ANI invoice trn 0 11000096 4168972849 20.00 20.00 0.00 code 0 it
2011-01-13 ANI invoice trn 1 11000084 4168972849 10.00 0.00 0.00 code 0 it
2011-01-08 ANI invoice trn 1 11000051 4168972849 20.00 0.00 0.00 code 0 it
2011-01-03 ANI invoice trn 0 11000007 4168972849 10.00 10.00 0.00 code 0 it
2011-01-03 ANI invoice trn 0 11000008 4168972849 0.00 0.00 40.00 code 0 it
2011-01-01 ANI invoice trn 1 11000001 4168972849 20.00 0.00 0.00 code 0 it
2010-12-27 ANI invoice trn 1 10002712 4168972849 20.00 0.00 0.00 code 0 it
2010-12-24 ANI invoice trn 0 10002697 4168972849 0.00 0.00 20.00 code 0 it
2010-12-24 ANI invoice trn 0 10002696 4168972849 20.00 20.00 0.00 code 0 it
2010-12-15 ANI invoice trn 1 10002628 4168972849 20.00 0.00 0.00 code 0 it
2010-12-11 ANI invoice trn 0 10002602 4168972849 0.00 0.00 20.00 code 0 it
2010-12-08 ANI invoice trn 1 10002567 4168972849 20.00 0.00 0.00 code 0 it
2010-12-01 ANI invoice trn 0 10002513 4168972849 25.00 25.00 0.00 code 0 it
2010-12-01 ANI invoice trn 0 10002514 4168972849 0.00 0.00 20.00 code 0 it
2010-11-25 ANI invoice trn 1 10002482 4168972849 20.00 0.00 0.00 code 0 it
2010-11-15 ANI invoice trn 0 10002398 4168972849 20.00 20.00 0.00 code 0 IT
2010-11-15 ANI invoice trn 0 10002397 4168972849 0.00 0.00 20.00 code 0 IT
2010-11-13 ANI invoice trn 1 10002396 4168972849 20.00 0.00 0.00 code 0 IT
2010-11-06 ANI invoice trn 0 10002345 4168972849 0.00 0.00 20.00 code 0 it
2010-11-06 ANI invoice trn 0 10002344 4168972849 30.00 30.00 0.00 code 0 it
2010-11-03 ANI invoice trn 1 10002331 4168972849 20.00 0.00 0.00 code 0 it
2010-10-30 ANI invoice trn 1 10002310 4168972849 0.00 0.00 20.00 code 0 it
2010-10-29 ANI invoice trn 1 10002297 4168972849 20.00 0.00 0.00 code 0 it
2010-10-23 ANI invoice trn 0 10002243 4168972849 0.00 0.00 20.00 code 0 it
2010-10-22 ANI invoice trn 1 10002235 4168972849 20.00 0.00 0.00 code 0 it
2010-10-15 ANI invoice trn 0 10002193 4168972849 10.00 10.00 0.00 code 0 it
2010-10-09 ANI invoice trn 0 10002154 4168972849 20.00 20.00 0.00 code 0 it
2010-10-04 ANI invoice trn 0 10002119 4168972849 5.00 5.00 0.00 code 0 it
2010-10-04 ANI invoice trn 0 10002118 4168972849 0.00 0.00 15.00 code 0 it
2010-10-03 ANI invoice trn 1 10002134 4168972849 15.00 0.00 0.00 code 0 it
2010-09-27 ANI invoice trn 0 10002073 4168972849 15.00 15.00 0.00 code 0 it
2010-07-31 ANI invoice trn 0 10001668 4168972849 10.00 10.00 0.00 code 0 it
2010-07-05 ANI invoice trn 0 10001461 4168972849 10.00 10.00 0.00 code 0 it
2010-06-14 ANI invoice trn 0 10001291 4168972849 10.00 10.00 0.00 code 0 it
2010-05-08 ANI invoice trn 0 10000949 4168972849 10.00 10.00 0.00 code 0 it
2010-03-09 ANI invoice trn 0 10000464 4168972849 10.00 10.00 0.00 code 0
2010-02-06 ANI invoice trn 0 10000254 4168972849 10.00 10.00 0.00 code 0
2010-01-08 ANI invoice trn 0 10000030 4168972849 10.00 10.00 0.00 code 0
2009-12-19 ANI invoice trn 0 09000946 4168972849 10.00 10.00 0.00 code 0
2009-12-12 ANI invoice trn 0 09000922 4168972849 10.00 10.00 0.00 code 0
2009-11-28 ANI invoice trn 0 09000832 4168972849 10.00 10.00 0.00 code 0
2009-11-14 ANI invoice trn 0 09000739 4168972849 10.00 10.00 0.00 code 0
2009-11-06 ANI invoice trn 0 09000671 4168972849 10.00 10.00 0.00 code 0
2009-10-24 ANI invoice trn 0 09000519 4168972849 0.00 0.00 10.00 code 0
2009-10-23 ANI invoice trn 1 09000625 4168972849 10.00 0.00 0.00 code 0
2009-10-20 ANI invoice trn 0 09000504 4168972849 0.00 0.00 10.00 code 0

Page 1 of 2 Older →

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.