Saeed
residential-cross-sell
C00216
Contact
- Customer ID
- C00216 (anicustomer)
- Address
- — unverified
- —
- Class / type
- Retail / ANI
- Activated
- 2010-04-27
- First / last seen
- 2010-03-27 / 2011-12-30
Phone numbers
- (647) 344-4497 primary · unverified
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
| Account | Type | Source | Phone | Product | Agreement | Expiry | Activity | |
|---|---|---|---|---|---|---|---|---|
| 6473444497 | ANI | aniinvoice | (647) 344-4497 | 2010-03-27 – 2011-12-30 | history |
History
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-30 | ANI invoice trn 0 | 11002725 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | apu | ||
| 2011-08-03 | ANI invoice trn 0 | 11001566 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-07-30 | ANI invoice trn 0 | 11001534 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-06-22 | ANI invoice trn 0 | 11001240 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-06-15 | ANI invoice trn 0 | 11001195 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-06-10 | ANI invoice trn 0 | 11001151 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-05-24 | ANI invoice trn 0 | 11001010 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-02-19 | ANI invoice trn 0 | 11000340 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2011-01-28 | ANI invoice trn 0 | 11000192 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2011-01-17 | ANI invoice trn 0 | 11000111 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2011-01-12 | ANI invoice trn 0 | 11000080 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2011-01-07 | ANI invoice trn 0 | 11000049 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-12-21 | ANI invoice trn 0 | 10002670 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-12-17 | ANI invoice trn 0 | 10002638 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-12-13 | ANI invoice trn 0 | 10002613 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-11-12 | ANI invoice trn 0 | 10002399 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-10-27 | ANI invoice trn 1 | 10002286 | 6473444497 | 10.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-10-27 | ANI invoice trn 0 | 10002281 | 6473444497 | 0.00 | 0.00 | 10.00 | code 0 | it | ||
| 2010-09-29 | ANI invoice trn 0 | 10002089 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-09-17 | ANI invoice trn 0 | 10002012 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-08-18 | ANI invoice trn 0 | 10001796 | 6473444497 | 40.00 | 40.00 | 0.00 | code 0 | it | ||
| 2010-08-04 | ANI invoice trn 0 | 10001698 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-07-20 | ANI invoice trn 0 | 10001543 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-07-14 | ANI invoice trn 0 | 10001512 | 6473444497 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-06-29 | ANI invoice trn 0 | 10001415 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-06-24 | ANI invoice trn 0 | 10001384 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | it | ||
| 2010-04-01 | ANI invoice trn 0 | 10000645 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 | |||
| 2010-03-27 | ANI invoice trn 0 | 10000584 | 6473444497 | 20.00 | 20.00 | 0.00 | code 0 |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.