Zaintel Lead Local only

Hossain Ali

residential-cross-sell C00191

Contact

Customer ID
C00191 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-04 / 2012-08-02

Phone numbers

  • (416) 698-6906 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
4166986906 ANI aniinvoice (416) 698-6906 2009-08-04 – 2012-08-02 history

History

ANI invoice 77 Billed 1,331.00 · Paid 487.00 2009-08-04 – 2012-08-02
DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-08-02 ANI invoice trn 0 12001439 4166986906 0.00 0.00 10.00 code 0 apu
2012-07-26 ANI invoice trn 1 12001397 4166986906 10.00 0.00 0.00 code 0 apu
2012-03-23 ANI invoice trn 0 12000581 4166986906 0.00 0.00 10.00 code 0 apu
2012-03-23 ANI invoice trn 1 12000576 4166986906 10.00 0.00 0.00 code 0 apu
2011-12-24 ANI invoice trn 0 11002688 4166986906 17.00 17.00 0.00 code 0 apu
2011-12-07 ANI invoice trn 0 11002583 4166986906 0.00 0.00 35.00 code 0 apu
2011-11-30 ANI invoice trn 1 11002526 4166986906 35.00 0.00 0.00 code 0 apu
2011-11-02 ANI invoice trn 0 11002316 4166986906 0.00 0.00 10.00 code 0 apu
2011-11-02 ANI invoice trn 1 11002306 4166986906 10.00 0.00 0.00 code 0 apu
2011-10-24 ANI invoice trn 0 11002226 4166986906 10.00 10.00 0.00 code 0 apu
2011-10-03 ANI invoice trn 0 11002051 4166986906 20.00 20.00 0.00 code 0 apu
2011-09-07 ANI invoice trn 0 11001845 4166986906 0.00 0.00 24.00 code 0 apu
2011-08-29 ANI invoice trn 1 11001777 4166986906 24.00 0.00 0.00 code 0 apu
2011-08-22 ANI invoice trn 0 11001710 4166986906 0.00 0.00 20.00 code 0 apu
2011-08-16 ANI invoice trn 1 11001658 4166986906 20.00 0.00 0.00 code 0 apu
2011-08-03 ANI invoice trn 0 11001561 4166986906 0.00 0.00 60.00 code 0 apu
2011-07-22 ANI invoice trn 1 11001464 4166986906 50.00 0.00 0.00 code 0 apu
2011-07-12 ANI invoice trn 1 11001379 4166986906 50.00 0.00 0.00 code 0 apu
2011-07-06 ANI invoice trn 0 11001339 4166986906 40.00 40.00 0.00 code 0 apu
2011-07-04 ANI invoice trn 0 11001317 4166986906 0.00 0.00 40.00 code 0 apu
2011-07-04 ANI invoice trn 0 11001316 4166986906 0.00 0.00 10.00 code 0 apu
2011-07-04 ANI invoice trn 0 11001315 4166986906 0.00 0.00 40.00 code 0 apu
2011-06-23 ANI invoice trn 1 11001250 4166986906 50.00 0.00 0.00 code 0 apu
2011-06-15 ANI invoice trn 0 11001190 4166986906 0.00 0.00 40.00 code 0 apu
2011-06-11 ANI invoice trn 1 11001159 4166986906 40.00 0.00 0.00 code 0 apu
2011-05-19 ANI invoice trn 0 11000980 4166986906 0.00 0.00 20.00 code 0 apu
2011-05-19 ANI invoice trn 0 11000979 4166986906 0.00 0.00 10.00 code 0 apu
2011-05-19 ANI invoice trn 0 11000978 4166986906 10.00 10.00 0.00 code 0 apu
2011-05-11 ANI invoice trn 1 11000916 4166986906 30.00 0.00 0.00 code 0 apu
2011-04-21 ANI invoice trn 0 11000780 4166986906 20.00 20.00 0.00 code 0 apu
2011-04-13 ANI invoice trn 0 11000716 4166986906 20.00 20.00 0.00 code 0 apu
2011-03-29 ANI invoice trn 0 11000612 4166986906 20.00 20.00 0.00 code 0 apu
2011-03-08 ANI invoice trn 0 11000478 4166986906 20.00 20.00 0.00 code 0 it
2011-03-05 ANI invoice trn 0 11000455 4166986906 20.00 20.00 0.00 code 0 it
2011-01-31 ANI invoice trn 0 11000214 4166986906 20.00 20.00 0.00 code 0 it
2011-01-04 ANI invoice trn 0 11000025 4166986906 40.00 40.00 0.00 code 0 it
2010-12-15 ANI invoice trn 0 10002632 4166986906 0.00 0.00 40.00 code 0 it
2010-12-09 ANI invoice trn 1 10002576 4166986906 40.00 0.00 0.00 code 0 it
2010-10-27 ANI invoice trn 0 10002284 4166986906 0.00 0.00 40.00 code 0 it
2010-10-26 ANI invoice trn 0 10002270 4166986906 0.00 0.00 20.00 code 0 it
2010-10-26 ANI invoice trn 1 10002269 4166986906 40.00 0.00 0.00 code 0 it
2010-10-23 ANI invoice trn 1 10002249 4166986906 20.00 0.00 0.00 code 0 it
2010-10-14 ANI invoice trn 0 10002189 4166986906 10.00 10.00 0.00 code 0 it
2010-09-29 ANI invoice trn 0 10002091 4166986906 20.00 20.00 0.00 code 0 it
2010-09-07 ANI invoice trn 0 10001934 4166986906 20.00 20.00 0.00 code 0 it
2010-07-28 ANI invoice trn 0 10001602 4166986906 0.00 0.00 50.00 code 0 it
2010-07-23 ANI invoice trn 1 10001621 4166986906 50.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-06-29 ANI invoice trn 0 10001418 4166986906 0.00 0.00 30.00 code 0 it
2010-06-24 ANI invoice trn 1 10001388 4166986906 30.00 0.00 0.00 code 0 it
2010-06-05 ANI invoice trn 0 10001223 4166986906 0.00 0.00 35.00 code 0 it
2010-06-02 ANI invoice trn 1 10001222 4166986906 35.00 0.00 0.00 code 0 it
2010-05-17 ANI invoice trn 0 10001061 4166986906 20.00 20.00 0.00 code 0 it
2010-04-27 ANI invoice trn 0 10000841 4166986906 0.00 0.00 30.00 code 0 it
2010-04-23 ANI invoice trn 1 10000825 4166986906 30.00 0.00 0.00 code 0
2010-04-15 ANI invoice trn 0 10000731 4166986906 10.00 10.00 0.00 code 0
2010-03-31 ANI invoice trn 0 10000633 4166986906 40.00 40.00 0.00 code 0
2010-03-15 ANI invoice trn 0 10000522 4166986906 10.00 10.00 0.00 code 0
2010-03-15 ANI invoice trn 0 10000521 4166986906 0.00 0.00 40.00 code 0
2010-03-08 ANI invoice trn 1 10000494 4166986906 40.00 0.00 0.00 code 0
2010-02-25 ANI invoice trn 0 10000393 4166986906 20.00 20.00 0.00 code 0
2010-02-25 ANI invoice trn 0 10000392 4166986906 0.00 0.00 20.00 code 0
2010-02-06 ANI invoice trn 1 10000305 4166986906 20.00 0.00 0.00 code 0
2010-01-27 ANI invoice trn 0 10000165 4166986906 0.00 0.00 40.00 code 0
2010-01-20 ANI invoice trn 1 10000194 4166986906 40.00 0.00 0.00 code 0
2010-01-15 ANI invoice trn 0 10000080 4166986906 20.00 20.00 0.00 code 0
2009-12-15 ANI invoice trn 0 09000931 4166986906 10.00 10.00 0.00 code 0
2009-12-03 ANI invoice trn 0 09000871 4166986906 0.00 0.00 60.00 code 0
2009-11-18 ANI invoice trn 1 09000830 4166986906 40.00 0.00 0.00 code 0
2009-11-05 ANI invoice trn 1 09000703 4166986906 20.00 0.00 0.00 code 0
2009-11-03 ANI invoice trn 0 09000651 4166986906 0.00 0.00 50.00 code 0
2009-10-20 ANI invoice trn 1 09000601 4166986906 50.00 0.00 0.00 code 0
2009-10-10 ANI invoice trn 1 09000583 4166986906 20.00 0.00 0.00 code 0
2009-10-10 ANI invoice trn 0 09000456 4166986906 0.00 0.00 20.00 code 0
2009-09-29 ANI invoice trn 0 09000371 4166986906 0.00 0.00 40.00 code 0
2009-09-19 ANI invoice trn 1 09000322 4166986906 40.00 0.00 0.00 code 0
2009-08-22 ANI invoice trn 0 09000090 4166986906 40.00 40.00 0.00 code 0
2009-08-04 ANI invoice trn 0 09000008 4166986906 10.00 10.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.