Zaintel Lead Local only

Zaman

residential-cross-sell C00179

Contact

Customer ID
C00179 (anicustomer)
Address
104 Dawes Road, Toronto unverified
Email
kzaman_90@yahoo.com
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-06 / 2010-09-01

Phone numbers

  • (647) 836-7747 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
6478367747 ANI aniinvoice (647) 836-7747 2009-08-06 – 2010-09-01 history

History

ANI invoice 79 Billed 1,100.00 · Paid 860.00 2009-08-06 – 2010-09-01
DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2010-09-01 ANI invoice trn 0 10001905 6478367747 0.00 0.00 110.00 code 0 it
2010-08-30 ANI invoice trn 1 10001953 6478367747 10.00 0.00 0.00 code 0 it
2010-08-25 ANI invoice trn 1 10001870 6478367747 10.00 0.00 0.00 code 0 it
2010-08-23 ANI invoice trn 1 10001856 6478367747 10.00 0.00 0.00 code 0 it
2010-08-20 ANI invoice trn 1 10001829 6478367747 10.00 0.00 0.00 code 0 it
2010-08-19 ANI invoice trn 1 10001821 6478367747 10.00 0.00 0.00 code 0 it
2010-08-16 ANI invoice trn 1 10001815 6478367747 10.00 0.00 0.00 code 0 it
2010-08-10 ANI invoice trn 1 10001749 6478367747 10.00 0.00 0.00 code 0 it
2010-08-05 ANI invoice trn 1 10001739 6478367747 20.00 0.00 0.00 code 0 it
2010-08-03 ANI invoice trn 1 10001731 6478367747 10.00 0.00 0.00 code 0 it
2010-08-03 ANI invoice trn 1 10001730 6478367747 10.00 0.00 0.00 code 0 it
2010-07-20 ANI invoice trn 1 10001628 6478367747 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-20 ANI invoice trn 0 10001556 6478367747 20.00 20.00 0.00 code 0 it
2010-07-20 ANI invoice trn 0 10001555 6478367747 0.00 0.00 80.00 code 0 it
2010-07-16 ANI invoice trn 1 10001634 6478367747 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-13 ANI invoice trn 1 10001640 6478367747 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-11 ANI invoice trn 1 10001652 6478367747 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-09 ANI invoice trn 1 10001658 6478367747 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-07 ANI invoice trn 1 10001485 6478367747 10.00 0.00 0.00 code 0 it
2010-07-04 ANI invoice trn 1 10001462 6478367747 10.00 0.00 0.00 code 0 it
2010-07-01 ANI invoice trn 1 10001435 6478367747 10.00 0.00 0.00 code 0 it
2010-06-29 ANI invoice trn 0 10001416 6478367747 0.00 0.00 40.00 code 0 it
2010-06-28 ANI invoice trn 1 10001411 6478367747 10.00 0.00 0.00 code 0 it
2010-06-26 ANI invoice trn 1 10001398 6478367747 10.00 0.00 0.00 code 0 it
2010-06-23 ANI invoice trn 1 10001376 6478367747 10.00 0.00 0.00 code 0 it
2010-06-21 ANI invoice trn 1 10001351 6478367747 10.00 0.00 0.00 code 0 it
2010-06-18 ANI invoice trn 0 10001330 6478367747 10.00 10.00 0.00 code 0 it
2010-06-14 ANI invoice trn 0 10001295 6478367747 30.00 30.00 0.00 code 0 it
2010-06-14 ANI invoice trn 0 10001294 6478367747 0.00 0.00 10.00 code 0 it
2010-06-10 ANI invoice trn 1 10001274 6478367747 10.00 0.00 0.00 code 0 it
2010-05-31 ANI invoice trn 0 10001176 6478367747 10.00 10.00 0.00 code 0 it
2010-05-29 ANI invoice trn 0 10001167 6478367747 10.00 10.00 0.00 code 0 it
2010-05-26 ANI invoice trn 0 10001133 6478367747 10.00 10.00 0.00 code 0 it
2010-05-23 ANI invoice trn 0 10001117 6478367747 10.00 10.00 0.00 code 0 it
2010-05-20 ANI invoice trn 0 10001081 6478367747 10.00 10.00 0.00 code 0 it
2010-05-17 ANI invoice trn 0 10001028 6478367747 10.00 10.00 0.00 code 0 it
2010-05-11 ANI invoice trn 0 10000990 6478367747 10.00 10.00 0.00 code 0 it
2010-05-07 ANI invoice trn 0 10000941 6478367747 10.00 10.00 0.00 code 0 it
2010-05-05 ANI invoice trn 0 10000921 6478367747 20.00 20.00 0.00 code 0 it
2010-04-28 ANI invoice trn 0 10000860 6478367747 60.00 60.00 0.00 code 0 it
2010-04-15 ANI invoice trn 0 10000730 6478367747 20.00 20.00 0.00 code 0 it
2010-04-08 ANI invoice trn 0 10000690 6478367747 30.00 30.00 0.00 code 0
2010-03-27 ANI invoice trn 0 10000591 6478367747 30.00 30.00 0.00 code 0
2010-03-17 ANI invoice trn 0 10000531 6478367747 30.00 30.00 0.00 code 0
2010-03-09 ANI invoice trn 0 10000466 6478367747 20.00 20.00 0.00 code 0
2010-03-02 ANI invoice trn 0 10000426 6478367747 40.00 40.00 0.00 code 0
2010-02-19 ANI invoice trn 0 10000346 6478367747 20.00 20.00 0.00 code 0
2010-02-08 ANI invoice trn 0 10000262 6478367747 20.00 20.00 0.00 code 0
2010-02-01 ANI invoice trn 0 10000229 6478367747 25.00 25.00 0.00 code 0
2010-01-28 ANI invoice trn 0 10000176 6478367747 30.00 30.00 0.00 code 0
2010-01-18 ANI invoice trn 0 10000104 6478367747 20.00 20.00 0.00 code 0
2010-01-11 ANI invoice trn 0 10000033 6478367747 20.00 20.00 0.00 code 0
2010-01-04 ANI invoice trn 0 10000009 6478367747 20.00 20.00 0.00 code 0
2009-12-29 ANI invoice trn 0 09001016 6478367747 40.00 40.00 0.00 code 0
2009-12-15 ANI invoice trn 0 09000930 6478367747 20.00 20.00 0.00 code 0
2009-12-09 ANI invoice trn 0 09000899 6478367747 10.00 10.00 0.00 code 0
2009-12-05 ANI invoice trn 0 09000886 6478367747 10.00 10.00 0.00 code 0
2009-12-02 ANI invoice trn 0 09000859 6478367747 10.00 10.00 0.00 code 0
2009-11-25 ANI invoice trn 0 09000802 6478367747 10.00 10.00 0.00 code 0
2009-11-21 ANI invoice trn 0 09000783 6478367747 10.00 10.00 0.00 code 0
2009-11-17 ANI invoice trn 0 09000757 6478367747 10.00 10.00 0.00 code 0
2009-11-14 ANI invoice trn 0 09000740 6478367747 10.00 10.00 0.00 code 0
2009-11-11 ANI invoice trn 0 09000728 6478367747 10.00 10.00 0.00 code 0
2009-11-09 ANI invoice trn 0 09000687 6478367747 10.00 10.00 0.00 code 0
2009-11-03 ANI invoice trn 0 09000652 6478367747 10.00 10.00 0.00 code 0
2009-10-28 ANI invoice trn 0 09000545 6478367747 10.00 10.00 0.00 code 0
2009-10-23 ANI invoice trn 0 09000516 6478367747 10.00 10.00 0.00 code 0
2009-10-16 ANI invoice trn 0 09000479 6478367747 10.00 10.00 0.00 code 0
2009-10-10 ANI invoice trn 0 09000457 6478367747 10.00 10.00 0.00 code 0
2009-10-05 ANI invoice trn 0 09000427 6478367747 20.00 20.00 0.00 code 0
2009-09-25 ANI invoice trn 0 09000354 6478367747 10.00 10.00 0.00 code 0
2009-09-19 ANI invoice trn 0 09000307 6478367747 10.00 10.00 0.00 code 0
2009-09-14 ANI invoice trn 0 09000260 6478367747 10.00 10.00 0.00 code 0
2009-09-07 ANI invoice trn 0 09000217 6478367747 15.00 15.00 0.00 code 0
2009-09-02 ANI invoice trn 0 09000187 6478367747 10.00 10.00 0.00 code 0
2009-08-25 ANI invoice trn 0 09000107 6478367747 10.00 10.00 0.00 code 0
2009-08-19 ANI invoice trn 0 09000077 6478367747 10.00 10.00 0.00 code 0
2009-08-14 ANI invoice trn 0 09000055 6478367747 10.00 10.00 0.00 code 0
2009-08-06 ANI invoice trn 0 09000020 6478367747 10.00 10.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.