BIDYUT SARKER
residential-cross-sell
C00094
Contact
- Customer ID
- C00094 (anicustomer)
- Address
- — unverified
- —
- Class / type
- Retail / ANI
- Activated
- 2010-04-27
- First / last seen
- 2009-08-06 / 2011-06-28
Phone numbers
- (416) 792-4706 primary · unverified
Outreach read-only
- Contact status
- never_contacted
- Last channel
- none
- Service interest
- —
- Consent: email
- unknown
- Consent: text
- unknown
- Consent: call
- unknown
Accounts and services
| Account | Type | Source | Phone | Product | Agreement | Expiry | Activity | |
|---|---|---|---|---|---|---|---|---|
| 4167924706 | ANI | aniinvoice | (416) 792-4706 | 2009-08-06 – 2011-06-28 | history |
History
| Date | Type | Ref | Account | Billed | Paid | Credit | Method | Period | Remarks | By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-28 | ANI invoice trn 0 | 11001276 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-06-11 | ANI invoice trn 0 | 11001157 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-06-01 | ANI invoice trn 0 | 11001083 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-05-19 | ANI invoice trn 0 | 11000982 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-05-12 | ANI invoice trn 0 | 11000923 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-04-26 | ANI invoice trn 0 | 11000809 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-04-08 | ANI invoice trn 0 | 11000688 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-03-22 | ANI invoice trn 0 | 11000566 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-03-07 | ANI invoice trn 0 | 11000469 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | apu | ||
| 2011-02-14 | ANI invoice trn 0 | 11000311 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2011-02-03 | ANI invoice trn 0 | 11000237 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2011-01-20 | ANI invoice trn 0 | 11000132 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-12-28 | ANI invoice trn 0 | 10002722 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-12-11 | ANI invoice trn 0 | 10002604 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-07-21 | ANI invoice trn 0 | 10001559 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-07-09 | ANI invoice trn 0 | 10001576 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-06-30 | ANI invoice trn 0 | 10001424 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-06-23 | ANI invoice trn 0 | 10001375 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-06-07 | ANI invoice trn 0 | 10001240 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-05-26 | ANI invoice trn 0 | 10001137 | 4167924706 | 0.00 | 0.00 | 10.00 | code 0 | it | ||
| 2010-05-25 | ANI invoice trn 1 | 10001123 | 4167924706 | 10.00 | 0.00 | 0.00 | code 0 | it | ||
| 2010-05-17 | ANI invoice trn 0 | 10001052 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-05-11 | ANI invoice trn 0 | 10000985 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-05-03 | ANI invoice trn 0 | 10000873 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | it | ||
| 2010-04-23 | ANI invoice trn 0 | 10000814 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2010-04-12 | ANI invoice trn 0 | 10000712 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2010-04-05 | ANI invoice trn 0 | 10000676 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2010-03-29 | ANI invoice trn 0 | 10000629 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2010-03-11 | ANI invoice trn 0 | 10000479 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2010-02-10 | ANI invoice trn 0 | 10000270 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2010-02-02 | ANI invoice trn 0 | 10000232 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2010-01-16 | ANI invoice trn 0 | 10000085 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-12-05 | ANI invoice trn 0 | 09000890 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-12-01 | ANI invoice trn 0 | 09000850 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-11-17 | ANI invoice trn 0 | 09000758 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-11-09 | ANI invoice trn 0 | 09000684 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-10-28 | ANI invoice trn 0 | 09000542 | 4167924706 | 0.00 | 0.00 | 10.00 | code 0 | |||
| 2009-10-19 | ANI invoice trn 1 | 09000610 | 4167924706 | 10.00 | 0.00 | 0.00 | code 0 | |||
| 2009-10-09 | ANI invoice trn 0 | 09000452 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-10-02 | ANI invoice trn 0 | 09000415 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-09-30 | ANI invoice trn 0 | 09000393 | 4167924706 | 0.00 | 0.00 | 10.00 | code 0 | |||
| 2009-09-28 | ANI invoice trn 1 | 09000387 | 4167924706 | 10.00 | 0.00 | 0.00 | code 0 | |||
| 2009-09-24 | ANI invoice trn 0 | 09000346 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-09-18 | ANI invoice trn 0 | 09000299 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-09-08 | ANI invoice trn 0 | 09000236 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-08-31 | ANI invoice trn 0 | 09000177 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-08-24 | ANI invoice trn 0 | 09000102 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-08-15 | ANI invoice trn 0 | 09000062 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 | |||
| 2009-08-06 | ANI invoice trn 0 | 09000018 | 4167924706 | 10.00 | 10.00 | 0.00 | code 0 |
Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.