Zaintel Lead Local only

Rashid

residential-cross-sell C00032

Contact

Customer ID
C00032 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-17 / 2012-09-05

Phone numbers

  • (416) 406-5533 primary · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
4164065533 ANI aniinvoice (416) 406-5533 2009-08-17 – 2012-09-05 history

History

ANI invoice 67 Billed 860.00 · Paid 500.00 2009-08-17 – 2012-09-05
DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2012-09-05 ANI invoice trn 0 12001665 4164065533 0.00 0.00 10.00 code 0 apu
2012-08-02 ANI invoice trn 0 12001443 4164065533 10.00 10.00 0.00 code 0 apu
2012-08-02 ANI invoice trn 0 12001442 4164065533 0.00 0.00 10.00 code 0 apu
2011-11-22 ANI invoice trn 1 11002454 4164065533 20.00 0.00 0.00 code 0 Mahfuz
2011-11-04 ANI invoice trn 0 11002333 4164065533 0.00 0.00 40.00 code 0 apu
2011-11-03 ANI invoice trn 1 11002320 4164065533 20.00 0.00 0.00 code 0 apu
2011-09-29 ANI invoice trn 1 11002012 4164065533 20.00 0.00 0.00 code 0 apu
2011-09-16 ANI invoice trn 0 11001905 4164065533 0.00 0.00 20.00 code 0 apu
2011-09-16 ANI invoice trn 0 11001904 4164065533 10.00 10.00 0.00 code 0 apu
2011-08-15 ANI invoice trn 1 11001651 4164065533 20.00 0.00 0.00 code 0 apu
2011-07-13 ANI invoice trn 0 11001387 4164065533 0.00 0.00 30.00 code 0 apu
2011-07-05 ANI invoice trn 1 11001336 4164065533 20.00 0.00 0.00 code 0 apu
2011-05-20 ANI invoice trn 1 11000988 4164065533 10.00 0.00 0.00 code 0 apu
2011-05-17 ANI invoice trn 0 11000958 4164065533 0.00 0.00 20.00 code 0 apu
2011-04-28 ANI invoice trn 1 11000826 4164065533 20.00 0.00 0.00 code 0 apu
2011-04-16 ANI invoice trn 0 11000751 4164065533 0.00 0.00 40.00 code 0 apu
2011-04-16 ANI invoice trn 0 11000750 4164065533 10.00 10.00 0.00 code 0 apu
2011-03-18 ANI invoice trn 1 11000544 4164065533 20.00 0.00 0.00 code 0 apu
2011-02-28 ANI invoice trn 1 11000401 4164065533 20.00 0.00 0.00 code 0 apu
2011-02-15 ANI invoice trn 0 11000317 4164065533 0.00 0.00 70.00 code 0 it
2011-02-15 ANI invoice trn 0 11000316 4164065533 15.00 15.00 0.00 code 0 it
2011-01-31 ANI invoice trn 1 11000227 4164065533 20.00 0.00 0.00 code 0 it
2011-01-20 ANI invoice trn 1 11000130 4164065533 30.00 0.00 0.00 code 0 it
2011-01-05 ANI invoice trn 1 11000033 4164065533 20.00 0.00 0.00 code 0 it
2010-12-29 ANI invoice trn 0 10002725 4164065533 0.00 0.00 20.00 code 0 it
2010-12-29 ANI invoice trn 0 10002724 4164065533 10.00 10.00 0.00 code 0 it
2010-12-14 ANI invoice trn 1 10002621 4164065533 20.00 0.00 0.00 code 0 it
2010-12-07 ANI invoice trn 0 10002558 4164065533 0.00 0.00 20.00 code 0 it
2010-11-22 ANI invoice trn 1 10002456 4164065533 20.00 0.00 0.00 code 0 it
2010-11-09 ANI invoice trn 0 10002365 4164065533 0.00 0.00 10.00 code 0 it
2010-11-09 ANI invoice trn 0 10002364 4164065533 15.00 15.00 0.00 code 0 it
2010-10-25 ANI invoice trn 1 10002256 4164065533 10.00 0.00 0.00 code 0 it
2010-10-13 ANI invoice trn 1 10002177 4164065533 0.00 0.00 10.00 code 0 it
2010-10-13 ANI invoice trn 0 10002176 4164065533 10.00 10.00 0.00 code 0 it
2010-09-23 ANI invoice trn 1 10002043 4164065533 10.00 0.00 0.00 code 0 it
2010-09-02 ANI invoice trn 0 10001913 4164065533 10.00 10.00 0.00 code 0 it
2010-08-24 ANI invoice trn 0 10001840 4164065533 0.00 0.00 20.00 code 0 it
2010-08-20 ANI invoice trn 1 10001827 4164065533 10.00 0.00 0.00 code 0 it
2010-07-29 ANI invoice trn 1 10001609 4164065533 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-20 ANI invoice trn 0 10001551 4164065533 10.00 10.00 0.00 code 0 it
2010-06-23 ANI invoice trn 0 10001372 4164065533 20.00 20.00 0.00 code 0 it
2010-06-14 ANI invoice trn 0 10001298 4164065533 10.00 10.00 0.00 code 0 it
2010-05-29 ANI invoice trn 0 10001163 4164065533 20.00 20.00 0.00 code 0 it
2010-05-25 ANI invoice trn 0 10001119 4164065533 30.00 30.00 0.00 code 0 it
2010-05-15 ANI invoice trn 0 10001041 4164065533 10.00 10.00 0.00 code 0 it
2010-05-15 ANI invoice trn 0 10001022 4164065533 20.00 20.00 0.00 code 0 it
2010-04-28 ANI invoice trn 0 10000862 4164065533 10.00 10.00 0.00 code 0 it
2010-04-28 ANI invoice trn 0 10000861 4164065533 10.00 10.00 0.00 code 0 it
2010-04-12 ANI invoice trn 0 10000713 4164065533 10.00 10.00 0.00 code 0
2010-04-05 ANI invoice trn 0 10000674 4164065533 10.00 10.00 0.00 code 0
2010-04-05 ANI invoice trn 0 10000673 4164065533 20.00 20.00 0.00 code 0
2010-03-22 ANI invoice trn 0 10000558 4164065533 0.00 0.00 10.00 code 0
2010-03-12 ANI invoice trn 0 10000507 4164065533 10.00 10.00 0.00 code 0
2010-03-04 ANI invoice trn 0 10000436 4164065533 20.00 20.00 0.00 code 0
2010-02-09 ANI invoice trn 1 10000312 4164065533 10.00 0.00 0.00 code 0
2010-01-28 ANI invoice trn 0 10000173 4164065533 20.00 20.00 0.00 code 0
2010-01-28 ANI invoice trn 0 10000174 4164065533 10.00 10.00 0.00 code 0
2010-01-09 ANI invoice trn 1 10000050 4164065533 10.00 0.00 0.00 code 0
2009-12-29 ANI invoice trn 0 09001022 4164065533 30.00 30.00 0.00 code 0
2009-12-29 ANI invoice trn 0 09001020 4164065533 10.00 10.00 0.00 code 0
2009-12-29 ANI invoice trn 0 09001019 4164065533 0.00 0.00 20.00 code 0
2009-11-11 ANI invoice trn 0 09000723 4164065533 0.00 0.00 10.00 code 0
2009-11-11 ANI invoice trn 0 09000722 4164065533 80.00 80.00 0.00 code 0
2009-10-02 ANI invoice trn 1 09000563 4164065533 10.00 0.00 0.00 code 0
2009-10-02 ANI invoice trn 1 09000562 4164065533 10.00 0.00 0.00 code 0
2009-08-21 ANI invoice trn 0 09000084 4164065533 20.00 20.00 0.00 code 0
2009-08-17 ANI invoice trn 0 09000064 4164065533 30.00 30.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.