Zaintel Lead Local only

Monno Canada

residential-cross-sell C00017

Contact

Customer ID
C00017 (anicustomer)
Address
— unverified
Email
—
Class / type
Retail / ANI
Activated
2010-04-27
First / last seen
2009-08-05 / 2011-09-15

Phone numbers

  • (416) 686-7918 primary · unverified
  • (416) 618-9440 home_phone_line · unverified

Outreach read-only

Contact status
never_contacted
Last channel
none
Service interest
—
Consent: email
unknown
Consent: text
unknown
Consent: call
unknown

Accounts and services

AccountTypeSourcePhoneProductAgreementExpiryActivity
4166867918 ANI aniinvoice (416) 686-7918 2009-08-05 – 2011-09-15 history
ACC00005 Home phone callforaccount (416) 618-9440 P001 2011-10-16

History

ANI invoice 59 Billed 610.00 · Paid 340.00 2009-08-05 – 2011-09-15 ANI sale 2 Billed 100.00 · Paid 90.00 2011-03-05 – 2011-03-05
DateTypeRefAccountBilledPaidCreditMethodPeriodRemarksBy
2011-09-15 ANI invoice trn 0 11001903 4166867918 0.00 0.00 0.00 code 0 apu
2011-09-15 ANI invoice trn 0 11001901 4166867918 0.00 0.00 0.00 code 0 apu
2011-07-15 ANI invoice trn 0 11001409 4166867918 20.00 20.00 0.00 code 0 apu
2011-06-02 ANI invoice trn 0 11001103 4166867918 20.00 20.00 0.00 code 0 apu
2011-05-02 ANI invoice trn 0 11000849 4166867918 20.00 20.00 0.00 code 0 apu
2011-04-06 ANI invoice trn 0 11000665 4166867918 20.00 20.00 0.00 code 0 apu
2011-03-15 ANI invoice trn 1 11000518 4166867918 0.00 0.00 0.00 code 0 credit adjusteb by abu abu
2011-03-05 ANI sale 11000009 RES MICRO 0.00 90.00 code 0 recievd By -ABU it
2011-03-05 ANI sale 11000008 RES MICRO 100.00 0.00 code 0 Recharge by -ONTU it
2011-02-28 ANI invoice trn 0 11000414 4166867918 20.00 20.00 0.00 code 0 apu
2011-02-08 ANI invoice trn 0 11000262 4166867918 20.00 20.00 0.00 code 0 it
2011-01-25 ANI invoice trn 0 11000177 4166867918 20.00 20.00 0.00 code 0 it
2011-01-10 ANI invoice trn 0 11000064 4166867918 20.00 20.00 0.00 code 0 it
2010-12-29 ANI invoice trn 1 10002735 4166867918 20.00 0.00 0.00 code 0 it
2010-12-29 ANI invoice trn 0 10002731 4166867918 0.00 0.00 20.00 code 0 it
2010-12-24 ANI invoice trn 0 10002694 4166867918 0.00 0.00 20.00 code 0 it
2010-12-23 ANI invoice trn 1 10002686 4166867918 20.00 0.00 0.00 code 0 it
2010-12-10 ANI invoice trn 0 10002588 4166867918 0.00 0.00 20.00 code 0 it
2010-12-07 ANI invoice trn 1 10002562 4166867918 20.00 0.00 0.00 code 0 it
2010-11-19 ANI invoice trn 0 10002443 4166867918 20.00 20.00 0.00 code 0 it
2010-11-11 ANI invoice trn 0 10002395 4166867918 0.00 0.00 20.00 code 0 abu -payment adj it
2010-11-10 ANI invoice trn 0 10002381 4166867918 20.00 0.00 0.00 code 0 it
2010-10-29 ANI invoice trn 1 10002300 4166867918 20.00 0.00 0.00 code 0 it
2010-10-29 ANI invoice trn 0 10002299 4166867918 0.00 0.00 40.00 code 0 it
2010-10-11 ANI invoice trn 1 10002166 4166867918 20.00 0.00 0.00 code 0 it
2010-09-30 ANI invoice trn 0 10002100 4166867918 0.00 0.00 10.00 code 0 it
2010-09-29 ANI invoice trn 1 10002079 4166867918 10.00 0.00 0.00 code 0 it
2010-09-08 ANI invoice trn 0 10001943 4166867918 20.00 20.00 0.00 code 0 it
2010-08-27 ANI invoice trn 0 10001890 4166867918 10.00 10.00 0.00 code 0 it
2010-08-27 ANI invoice trn 0 10001889 4166867918 0.00 0.00 20.00 code 0 it
2010-08-10 ANI invoice trn 1 10001750 4166867918 20.00 0.00 0.00 code 0 it
2010-07-30 ANI invoice trn 0 10001661 4166867918 10.00 10.00 0.00 code 0 it
2010-07-20 ANI invoice trn 0 10001547 4166867918 0.00 0.00 40.00 code 0 it
2010-07-15 ANI invoice trn 1 10001636 4166867918 20.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-14 ANI invoice trn 1 10001639 4166867918 10.00 0.00 0.00 code 0 Balance adjustment - Manual Payment
2010-07-08 ANI invoice trn 1 10001492 4166867918 10.00 0.00 0.00 code 0 it
2010-06-25 ANI invoice trn 0 10001393 4166867918 0.00 0.00 10.00 code 0 it
2010-06-24 ANI invoice trn 1 10001390 4166867918 10.00 0.00 0.00 code 0 it
2010-06-09 ANI invoice trn 0 10001259 4166867918 0.00 0.00 10.00 code 0 it
2010-05-31 ANI invoice trn 1 10001289 4166867918 10.00 0.00 0.00 code 0 it
2010-03-24 ANI invoice trn 0 10000573 4166867918 20.00 20.00 0.00 code 0
2010-03-02 ANI invoice trn 0 10000427 4166867918 10.00 10.00 0.00 code 0
2010-02-11 ANI invoice trn 0 10000280 4166867918 10.00 10.00 0.00 code 0
2010-02-11 ANI invoice trn 0 10000278 4166867918 10.00 10.00 0.00 code 0
2010-02-11 ANI invoice trn 0 10000277 4166867918 0.00 0.00 10.00 code 0
2010-02-03 ANI invoice trn 1 10000299 4166867918 10.00 0.00 0.00 code 0
2010-01-20 ANI invoice trn 0 10000129 4166867918 0.00 0.00 10.00 code 0
2010-01-16 ANI invoice trn 1 10000115 4166867918 10.00 0.00 0.00 code 0
2010-01-04 ANI invoice trn 0 10000008 4166867918 30.00 30.00 0.00 code 0
2009-12-03 ANI invoice trn 0 09000869 4166867918 0.00 0.00 10.00 code 0
2009-11-09 ANI invoice trn 0 09000682 4166867918 10.00 10.00 0.00 code 0
2009-10-26 ANI invoice trn 1 09000634 4166867918 10.00 0.00 0.00 code 0
2009-10-26 ANI invoice trn 0 09000532 4166867918 0.00 0.00 10.00 code 0
2009-10-12 ANI invoice trn 1 09000586 4166867918 10.00 0.00 0.00 code 0
2009-10-02 ANI invoice trn 0 09000413 4166867918 0.00 0.00 10.00 code 0
2009-09-28 ANI invoice trn 1 09000386 4166867918 10.00 0.00 0.00 code 0
2009-09-04 ANI invoice trn 0 09000202 4166867918 10.00 10.00 0.00 code 0
2009-09-04 ANI invoice trn 0 09000201 4166867918 10.00 10.00 0.00 code 0
2009-08-26 ANI invoice trn 0 09000109 4166867918 0.00 0.00 10.00 code 0
2009-08-21 ANI invoice trn 1 09000149 4166867918 10.00 0.00 0.00 code 0
2009-08-05 ANI invoice trn 0 09000014 4166867918 10.00 10.00 0.00 code 0

Service names are not in the legacy backup, so line items show service numbers. ANI trn and payment code values are legacy codes whose meaning is unknown.